Wine growing hills of Međimurje
| Town | Manufacturer | Address | Phone |
|---|---|---|---|
| Lopatinec | Gorice d.o.o. | Dragoslavec 157 | |
| Lopatinec | Munđar Dragutin | Frankovec 2 | |
| Lopatinec | Turk Josip | Vučetinec 107/b | |
| Lopatinec | Videc Dražen | Vučetinec 166 | |
| Lopatinec | Vinogradarstvo i vinarstvo Jambrović | I.G.Kovačića 112 | |
| Štrigova | Agromeđimurje d.d. | Železna Gora 92 | |
| Štrigova | Bedeković Roman | Sv. Urban 298 | |
| Štrigova | Železna gora 2b | ++385 (40) 851 369 | |
| Štrigova | Bobnjar Albina i Avgust | Robadje 130 | |
| Štrigova | Brezovački Željko | Železna gora 157 | |
| Štrigova | Cmrečnjak Rajko | Sv. Urban 273 | +385 (0)40 830 103 |
| Štrigova | Hemart Andrej i Jelena | Štrigova 43 | |
| Štrigova | Ignac Vinko | Železna gora 166 | |
| Štrigova | Jakopić Martin i Branimir | Železna Gora 92 | ++385 (40) 851 300 |
| Štrigova | Kodba Peter | Sv. Urban 257 | |
| Štrigova | Kojter Anton | Sv. Urban 276 | |
| Štrigova | Kozol - Dvanajšćak | Dragoslavec 81 | |
| Štrigova | Kunčić Dragutin | Banfi 125 | |
| Štrigova | Lebar Franjo | Železna Gora 1 | |
| Štrigova | Levačić Roman | Grabornik 46 | |
| Štrigova | Lovrec Ljiljana i Franjo | Sv. Urban 133 | |
| Štrigova | Matanović Vlatko | Sv. Urban 130 | |
| Štrigova | Nemec Juraj i Jelena | Štrigova 36 | |
| Štrigova | Novak Boris | Banfi 201 | |
| Štrigova | Obitelj Bogdan - Vuković | Sv. Urban 24/a | |
| Štrigova | Obitelj Hudin - Horvat | Sv. Urban 279 | |
| Štrigova | Obitelj Trstenjak | Banfi 31 | |
| Štrigova | Ranteš Josip | Grabrovnik 43 | |
| Štrigova | Šajnović Branko | Sv. Urban 239 | |
| Štrigova | Štampar Bojan | Sv. Urban 2 | |
| Štrigova | Vlašić Mirko | Železna Gora 124 | |
| Štrigova | Vuković Josip | Sv. Urban 240 | |
| Štrigova | Židov Jasna i Milan | Železna Gora 1 | |
| Sveti Urban | Obitelj Novak Alojza | Štrigova |
- Towns & villages
- Lopatinec
- Ravnice
- Robadje
- Selnica
- Stanetinec
- Štrigova
- Sveti Urban
- Tupkovec
- Vukanovec
- Železna Gora
www.mali-podrum.com