Zlatan otok d.o.o., Zlatan i Maja Plenković
| WWW | www.zlatanotok.hr |
|---|---|
| Phone | ++385 (21) 745 709 |
| Town | 21465 Sveta Nedjelja |
| County | Splitsko-dalmatinska County |
"While not a household name in the United States, the wines of Zlatan Plenković have gotten extremely well known in wine circles and haven't stopped receiving international awards and recognition. Based in the little village of Sveta Nedelja on the Southeastern coast of the island, Zlatan Plenković's first release was just a few years ago in 1999 and he has only been producing since 1996. In that time, his wines have gotten to be in such high demand that they sell out of all their reds three months after bottling."
Quote from Blue Danube Wine blog. read whole story
| Sort | Wine | Vintage | Quantity | Manufacturer |
|---|---|---|---|---|
| Mixed sorts | Zavala | 2005 | 0.750 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
| Plavac mali | Zlatan plavac | 1997 | 0.375 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
| Plavac mali | Zlatan plavac | 2003 | 0.750 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
| Plavac mali | Zlatan plavac | 2004 | 0.750 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
| Plavac mali | Zlatan plavac | 2005 | 0.750 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
| Plavac mali | Zlatan plavac barrique | 2001 | 0.750 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
| Plavac mali | Zlatan plavac grand cru | 2001 | 0.750 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
| Plavac mali | Zlatan plavac grand cru | 2003 | 0.750 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
| Sort | Wine | Vintage | Quantity | Manufacturer |
|---|---|---|---|---|
| Mixed sorts | Zlatan otok | 2002 | 0.750 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
| Mixed sorts | Zlatan otok | 2005 | 0.750 l | Zlatan otok d.o.o., Zlatan i Maja Plenković |
www.mali-podrum.com