Antunović Mato
| Address | Privor 3 |
|---|---|
| Town | 20242 Oskorušno |
| County | Dubrovačko-neretvanska County |
| Sort | Wine | Vintage | Quantity | Manufacturer |
|---|---|---|---|---|
| Pošip | Postup | 2002 | 0.750 l | Antunović Mato |
| Plavac mali | Postup | 2005 | 0.750 l | Antunović Mato |
| Sort | Wine | Vintage | Quantity | Manufacturer |
|---|---|---|---|---|
| Maraština | Rukatac | 2004 | 0.375 l | Antunović Mato |
| Maraština | Rukatac | 2003 | 0.750 l | Antunović Mato |
| Maraština | Rukatac | 2004 | 0.750 l | Antunović Mato |
| Plavac mali | Plavac | 2004 | 0.375 l | Antunović Mato |
| Plavac mali | Plavac | 2004 | 0.750 l | Antunović Mato |
www.mali-podrum.com