Enjingi Ivan
| WWW | www.enjingi.hr |
|---|---|
| Phone | +385 (34) 267 200 |
| Address | Hrnjevac 87 |
| Town | 34335 Vetovo |
| County | Požega-Slavonia county |
| Sort | Wine | Vintage | Quantity | Manufacturer |
|---|---|---|---|---|
| Welschriesling | Graševina | 2004 | 0.375 l | Enjingi Ivan |
| Welschriesling | Graševina | 2004 | 0.375 l | Enjingi Ivan |
| Welschriesling | Graševina | 2003 | 0.750 l | Enjingi Ivan |
| Welschriesling | Graševina | 2004 | 0.750 l | Enjingi Ivan |
| Pinot Gris | Pinot sivi | 2002 | 0.750 l | Enjingi Ivan |
| Pinot Gris | Pinot sivi barrique | 2003 | 0.375 l | Enjingi Ivan |
| Pinot Gris | Pinot sivi barrique | 2003 | 0.750 l | Enjingi Ivan |
| Rhine Riesling | Rizling rajnski | 2002 | 0.375 l | Enjingi Ivan |
| Rhine Riesling | Rizling rajnski | 2002 | 0.750 l | Enjingi Ivan |
| Rhine Riesling | Rizling rajnski | 2003 | 0.750 l | Enjingi Ivan |
| Rhine Riesling | Rizling rajnski | 2004 | 0.750 l | Enjingi Ivan |
| Sauvignon Blanc | Sauvignon | 2000 | 0.750 l | Enjingi Ivan |
| Sauvignon Blanc | Sauvignon | 2004 | 0.750 l | Enjingi Ivan |
| Mixed sorts | Venje | 2002 | 0.375 l | Enjingi Ivan |
| Mixed sorts | Venje | 2002 | 0.750 l | Enjingi Ivan |
| Traminac crveni | Traminac mirisavi | 2002 | 0.375 l | Enjingi Ivan |
| Sort | Wine | Vintage | Quantity | Manufacturer |
|---|---|---|---|---|
| Welschriesling | Graševina | 2001 | 0.750 l | Enjingi Ivan |
| Welschriesling | Graševina | 2003 | 0.750 l | Enjingi Ivan |
| Pinot Gris | Pinot sivi | 1999 | 0.750 l | Enjingi Ivan |
| Rhine Riesling | Rizling rajnski | 2004 | 0.750 l | Enjingi Ivan |
| Rizvanac | Rizvanac | 2003 | 0.750 l | Enjingi Ivan |
| Rizvanac | Rizvanac | 2004 | 0.750 l | Enjingi Ivan |
| Zweigelt | Zweigelt | 2003 | 0.750 l | Enjingi Ivan |
| Zweigelt | Zweigelt Barrique | 2003 | 0.750 l | Enjingi Ivan |
| Sort | Wine | Vintage | Quantity | Manufacturer |
|---|---|---|---|---|
| Welschriesling | Graševina, kasna berba | 2003 | 0.750 l | Enjingi Ivan |
www.mali-podrum.com