Krauthaker Vlado
| WWW | www.krauthaker.hr |
|---|---|
| Phone | ++385 (34) 315 000 |
| Address | Ivana Jambrovića 6 |
| Town | 34340 Kutjevo |
| County | Požega-Slavonia county |

The vine district Kutjevo a wideley known, and for the quality of its wines a highly popular vine growing area is situated on the north-easter side of Požega valley on the sunny south slopes of the Krndija mountain.
There is an enormous forest range on the North, providing excellent to the wonderful vine growing localities like Mitrovac, Kutjevo, Venje, Bektež, Hrnjevac and Vetovo. The array of ecological conditions provide for the most ideal vine growing environment. Vineyards have been cultivated here for ages.
Vine growing, i.e. the tradition of cultivating vineyards and producing first-rate wines has been recognized and very successfully promoted by Vlado Krauthaker, an agronomer with a degree, an oenologist and owner of the family company Viticulture and Winery Krauthaker.
The proprietor of vineyards on the best localities has soon become identified, and assumed a leading position on the market with his Krauthaker Graševina, an exceptional quality wine, with Sauvignon, Chardonnay, Zelenac and Pinot gris next to it, of almost equal quality, as well as Merlot rose, Merlot red and Pinot Noir.
The ecological conditions of the region,as well as the suitability of the Graševina variety made it possible for Krauthaker to develop Predicate wines, i.e. late and selected harvest wines, and the „Trockenbeerenauslese“.
| Sort | Wine | Vintage | Quantity | Manufacturer |
|---|---|---|---|---|
| Chardonnay | Chardonnay | 2002 | 0.750 l | Krauthaker Vlado |
| Chardonnay | Chardonnay rosenberg | 2004 | 0.750 l | Krauthaker Vlado |
| Welschriesling | Graševina | 2003 | 0.750 l | Krauthaker Vlado |
| Welschriesling | Graševina | 2003 | 0.750 l | Krauthaker Vlado |
| Welschriesling | Graševina | 2005 | 0.750 l | Krauthaker Vlado |
| Welschriesling | Graševina | 2004 | 1.000 l | Krauthaker Vlado |
| Welschriesling | Graševina | 2005 | 1.000 l | Krauthaker Vlado |
| Welschriesling | Graševina mitrovac | 2003 | 0.750 l | Krauthaker Vlado |
| Welschriesling | Graševina mitrovac | 2004 | 0.750 l | Krauthaker Vlado |
| Manzoni bijeli | Manzoni | 2004 | 0.750 l | Krauthaker Vlado |
| Pinot Gris | Pinot sivi | 2003 | 0.750 l | Krauthaker Vlado |
| Pinot Gris | Pinot sivi | 2005 | 0.750 l | Krauthaker Vlado |
| Sauvignon Blanc | Sauvignon | 2001 | 0.750 l | Krauthaker Vlado |
| Zelenac | Zelenac | 2001 | 0.750 l | Krauthaker Vlado |
| Zelenac | Zelenac | 2004 | 0.750 l | Krauthaker Vlado |
| Pinot noir | Pinot crni | 2002 | 0.750 l | Krauthaker Vlado |
| Pinot noir | Pinot crni | 2005 | 1.000 l | Krauthaker Vlado |
| Sort | Wine | Vintage | Quantity | Manufacturer |
|---|---|---|---|---|
| Chardonnay | Chardonnay mitrovac | 2004 | 0.750 l | Krauthaker Vlado |
| Welschriesling | Graševina | 2005 | 0.750 l | Krauthaker Vlado |
| Welschriesling | Graševina barrique | 2003 | 0.750 l | Krauthaker Vlado |
| Zelenac | Zelenac | 2004 | 0.750 l | Krauthaker Vlado |

