Temperature
The real taste and aroma of wine will be noticed only if you serve wine at the appropriate temperature. Serving of wine also depends on the time of the year. The wine you serve in summer months can be a degree or two cooler.
White wines:
- dry white wines are best served at 8 to 10 degrees;
- sweeter white wines show the fullness of the taste at 10 to 12 degrees;
- liquor wines demand 6 degrees;
- ideal temperature for young wines is from 9 to 10 degrees;
- sparkling wines are best served at 6 to 8 degrees;
Red wines:
- light red wines are best served at 14 degrees;
- medium heavy red wines are best at round 16 degrees;
- full, heavy red wines will show their quality at 18 to 20 degrees.
Predicates:
- late harvest, ice wine and other predicates are drunk at the temperature even lower than 5 degrees.
| COURSE | WINE | TEMPERATURE WHEN SERVING (°C) |
| aperitif | sparkling wine, dry | 5-8 |
| champagne, sweet | 4-6 | |
| sparkling wine, semisweet | 5-7 | |
| white wine, dry | 8-9 | |
| white wine, sweet | 4-6 | |
| sherry, porto, bermet, prošek | 8-10 | |
| hors-d'oeuvre, spread | white wine sweet, semi-dry | 8-12 |
| light white wine, sweet | 8-12 | |
| fish courses | white wine, dry | 8-12 |
| sparkling wine, dry | 8-12 | |
| ham, smoked ham, smoked meat products | rose, light | 12-15 |
| rose, dry | 12-15 | |
| white wine, dry | 12-15 | |
| thick soup | white wine, dry | 12-15 |
| white wine, sweet, light | 12-15 | |
| rose | 12-15 | |
| pasta and rice with fish or meat sauce | white wine, dry | 12-14 |
| rose (opolo, cviček), red wine, young | 16-18 | |
| fish soup, oysters | white wine, dry | 10-12 |
| robust wine | 14-15 | |
| rose or red | 16 | |
| fried fish, fish with sauce, scampi | white wine, dry, robust | 8-10 |
| grilled fish, crabs, sea-shells and caviar | white wine with more than 12,5 vol. % | 12-15 |
| red wine | 16 | |
| white champagne, dry | 6-8 | |
| white wine, aromatic | 10-12 | |
| eggs, eggs with meat and cheese, or fried | white wine, dry | 10-12 |
| rose | 16 | |
| frogs, snails and eels | white wine, dry | 10-12 |
| white meat, medium, or grilled | red wine, dry, young | 18 |
| dark meat, game | red wine, old, robust | 20-22 |
| pasta with cheese | rose, red wine, young | 18 |
| pasta with boiled cheese | red wine, old, robust | 20-22 |
| fruit (citrus fruits excluded) | white wine,sweet, sparkling, liquor, rose sweet | 10-14 |
| bermet sweet,liquorr, red wine old, sweet | 14-16 | |
| pastry (chocolate excluded) | sparkling semi-dry to sweet, older vintage | 6-8 |
| sparkling semi-sweet to sweet, carbonated | 8-9 | |
| white wine, sweet | 10-13 | |
| white wine, amber colour | 12-14 | |
| white wine, semi-sweet, golden shade | 13-15 | |
| porto, prošek | 14 | |
| sherry, suvarak | 15 | |
| marsala sweet | 16 |
www.mali-podrum.com